NI offers virtual and classroom training courses so that you can learn with peers who have the same professional interests. To attend one of these virtual or in-person classroom classes courses, visit our Customer Education Courses page to find and purchase your desired course. You can also purchase education services credits and use them to enroll in a class.
Courses are listed alphabetically by course name, then ordered by date.
Virtual training | Classroom training | Certification Session
Course Name | Start Date | Duration (Days) | Start Time | Instructor Language | Course Materials Language |
---|---|---|---|---|---|
Actor-Oriented Design in LabVIEW | 24-Jun-24 | 4 | 8:00 a.m. CT | English | English |
Architecting Test Systems Using TestStand | 24-Jun-24 | 3 | 8:00 a.m. CT | English | English |
Architecting Test Systems Using TestStand | 24-Jun-24 | 3 | 8:00 a.m. CT | Spanish | English |
Automating and Customizing Data Processing Using DIAdem | 3-Jun-24 | 3 | 8:00 a.m. CT | English | English |
Automating and Customizing Data Processing Using DIAdem | 10-Jun-24 | 3 | 8:00 a.m. CT | Spanish | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 27-May-24 | 3 | 8:00 a.m. CT | Spanish | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 10-Jun-24 | 3 | 8:00 a.m. CT | English | English |
Developing Test Programs Using TestStand | 29-Apr-24 | 4 | 8:00 a.m. CT | English | English |
Developing Test Programs Using TestStand | 3-Jun-24 | 4 | 8:00 a.m. CT | Spanish | English |
Developing Test Programs Using TestStand | 10-Jun-24 | 4 | 8:00 a.m. CT | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 10-Jun-24 | 4 | 8:00 a.m. CT | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 24-Jun-24 | 4 | 8:00 a.m. CT | Spanish | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 29-Apr-24 | 5 | 8:00 a.m. CT | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 27-May-24 | 5 | 8:00 a.m. CT | Spanish | English |
Exploring Data Interactively Using DIAdem | 20-May-24 | 4 | 8:00 a.m. CT | English | English |
HIL Fundamentals Using VeriStand | 17-Jun-24 | 4 | 8:00 a.m. CT | English | English |
LabVIEW Core 1 | 29-Apr-24 | 5 | 8:00 a.m. CT | English | English |
LabVIEW Core 1 | 20-May-24 | 5 | 8:00 a.m. CT | English | English |
LabVIEW Core 1 | 24-Jun-24 | 5 | 8:00 a.m. CT | English | English |
LabVIEW Core 2 | 13-May-24 | 3 | 8:00 a.m. CT | Spanish | English |
LabVIEW Core 2 | 3-Jun-24 | 3 | 8:00 a.m. CT | English | English |
LabVIEW Core 3 | 6-May-24 | 4 | 8:00 a.m. CT | English | English |
LabVIEW Core 3 | 17-Jun-24 | 4 | 8:00 a.m. CT | Spanish | English |
LabWindows/CVI Core 1 | 13-May-24 | 4 | 8:00 a.m. CT | English | English |
LabWindows/CVI Core 2 | 17-Jun-24 | 3 | 8:00 a.m. CT | Spanish | English |
LabWindows/CVI Core 2 | 24-Jun-24 | 3 | 8:00 a.m. CT | English | English |
Test Code Module Development with STS and LabVIEW | 27-May-24 | 4 | 8:00 a.m. CT | English | English |
Course Name | Start Date | Duration (Days) | Start Time | City | State | Country | Instructor Language | Course Materials Language |
---|---|---|---|---|---|---|---|---|
Actor-Oriented Design in LabVIEW | 3-Jun-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 27-Jun-24 | 2 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 20-May-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 14-May-24 | 4 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
HIL Fundamentals Using VeriStand | 22-Jul-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
LabVIEW Core 1 | 3-Jun-24 | 3 | 8:00 a.m. ET | Melbourne | FL | United States | English | English |
LabVIEW Core 1 | 10-Jun-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
LabVIEW Core 1 | 24-Jun-24 | 3 | 8:00 a.m MDT | Cd. Juarez | Chihuahua | Mexico | Spanish | English |
LabVIEW Core 2 | 6-Jun-24 | 2 | 8:00 a.m. ET | Melbourne | FL | United States | English | English |
LabVIEW Core 2 | 13-Jun-24 | 2 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
LabVIEW Core 2 | 27-Jun-24 | 2 | 8:00 a.m MDT | Cd. Juarez | Chihuahua | Mexico | Spanish | English |
LabVIEW Core 3 | 29-Apr-24 | 3 | 8:00 a.m. ET | Melbourne | FL | United States | English | English |
LabVIEW Core 3 | 24-Jun-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
Object-Oriented Design and Programming in LabVIEW | 20-May-24 | 3 | 8:00 a.m. ET | Melbourne | FL | United States | English | English |
Courses are listed alphabetically by course name, then ordered by date.
Virtual training | Classroom training | Certification Session
Course Name | Start Date | Duration (Days) | Start Time | Instructor Language | Course Materials Language |
---|---|---|---|---|---|
Actor-Oriented Design in LabVIEW | 18-Jun-24 | 4 | 9:00 a.m. CET | English | English |
Architecting Test Systems Using TestStand | 28-May-24 | 3 | 9:00 a.m. CET | Italian | English |
Architecting Test Systems Using TestStand | 18-Jun-24 | 3 | 9:00 a.m. CET | German | English |
Architecting Test Systems Using TestStand | 25-Jun-24 | 3 | 9:00 a.m. CET | English | English |
Automating and Customizing Data Processing Using DIAdem with Python | 14-May-24 | 3 | 9:00 a.m. CET | English | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 14-May-24 | 3 | 9:00 a.m. CET | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 25-Jun-24 | 4 | 9:00 a.m. CET | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 3-Jun-24 | 5 | 9:00 a.m. CET | English | English |
Developing Test Programs Using TestStand | 7-May-24 | 4 | 9:00 a.m. CET | Italian | English |
Developing Test Programs Using TestStand | 14-May-24 | 4 | 9:00 a.m. CET | French | English |
Developing Test Programs Using TestStand | 4-Jun-24 | 4 | 9:00 a.m. CET | English | English |
Exploring Data Interactively Using DIAdem | 11-Jun-24 | 4 | 9:00 a.m. CET | English | English |
HIL Fundamentals Using VeriStand | 28-May-24 | 4 | 9:00 a.m. CET | English | English |
LabVIEW Core 1 | 6-May-24 | 5 | 9:00 a.m. CET | English | English |
LabVIEW Core 1 | 3-Jun-24 | 5 | 9:00 a.m. CET | English | English |
LabVIEW Core 1 | 10-Jun-24 | 5 | 9:00 a.m. CET | German | English |
LabVIEW Core 2 | 13-May-24 | 3 | 9:00 a.m. CET | English | English |
LabVIEW Core 2 | 18-Jun-24 | 3 | 9:00 a.m. CET | English | English |
LabVIEW Core 3 | 14-May-24 | 4 | 9:00 a.m. CET | German | English |
LabVIEW Core 3 | 28-May-24 | 4 | 9:00 a.m. CET | English | English |
LabVIEW Core 3 | 11-Jun-24 | 4 | 9:00 a.m. CET | French | English |
LabVIEW Core 3 | 25-Jun-24 | 4 | 9:00 a.m. CET | Italian | English |
LabWindows/CVI Core 2 | 22-May-24 | 3 | 9:00 a.m. CET | English | English |
Object-Oriented Design and Programming in LabVIEW | 21-May-24 | 4 | 9:00 a.m. CET | English | English |
Test Code Module Development with STS and LabVIEW | 21-May-24 | 4 | 9:00 a.m. CET | English | English |
Course Name | Start Date | Duration (Days) | Start Time | City | Country | Instructor Language | Course Materials Language |
---|---|---|---|---|---|---|---|
Architecting Test Systems Using TestStand | 6-Jun-24 | 2 | 9:00 a.m. CEST | Toulouse | France | French | English |
Architecting Test Systems Using TestStand | 13-Jun-24 | 2 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
Architecting Test Systems Using TestStand | 27-Jun-24 | 2 | 9:00 a.m. TRT | Ankara | Turkey | Turkish | English |
Architecting Test Systems Using TestStand | 19-Sep-24 | 2 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
Architecting Test Systems Using TestStand | 26-Sep-24 | 2 | 9:00 a.m. CEST | Toulouse | France | French | English |
Architecting Test Systems Using TestStand | 28-Nov-24 | 2 | 9:00 a.m. CET | Toulouse | France | French | English |
Automating and Customizing Data Processing Using DIAdem | 12-Sep-24 | 2 | 9:00 a.m. CEST | Toulouse | France | French | English |
Automating and Customizing Data Processing Using DIAdem | 28-Nov-24 | 2 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 7-Oct-24 | 2 | 9:00 a.m. CEST | Toulouse | France | French | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 21-May-24 | 4 | 9:00 a.m. TRT | Ankara | Turkey | Turkish | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 5-Nov-24 | 4 | 9:00 a.m. CET | Toulouse | France | French | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 29-May-24 | 3 | 9:00 a.m. TRT | Ankara | Turkey | Turkish | English |
Developing Test Programs Using TestStand | 3-Jun-24 | 3 | 9:00 a.m. CEST | Toulouse | France | French | English |
Developing Test Programs Using TestStand | 10-Jun-24 | 3 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
Developing Test Programs Using TestStand | 24-Jun-24 | 3 | 9:00 a.m. TRT | Ankara | Turkey | Turkish | English |
Developing Test Programs Using TestStand | 16-Sep-24 | 3 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
Developing Test Programs Using TestStand | 23-Sep-24 | 3 | 9:00 a.m. CEST | Toulouse | France | French | English |
Developing Test Programs Using TestStand | 25-Nov-24 | 3 | 9:00 a.m. CET | Toulouse | France | French | English |
Exploring Data Interactively Using DIAdem | 9-Sep-24 | 3 | 9:00 a.m. CEST | Toulouse | France | French | English |
Exploring Data Interactively Using DIAdem | 25-Nov-24 | 3 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
HIL Fundamentals Using VeriStand | 2-Jul-24 | 3 | 9:00 a.m. CEST | Toulouse | France | French | English |
LabVIEW Core 1 | 13-May-24 | 3 | 9:00 a.m. CET | München | Germany | German | English |
LabVIEW Core 1 | 27-May-24 | 3 | 9:00 a.m. CEST | Toulouse | France | French | English |
LabVIEW Core 1 | 10-Jun-24 | 3 | 9:00 a.m. CEST | Toulouse | France | French | English |
LabVIEW Core 1 | 15-Jul-24 | 3 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
LabVIEW Core 1 | 26-Aug-24 | 3 | 9:00 a.m. CEST | Toulouse | France | French | English |
LabVIEW Core 1 | 9-Sep-24 | 3 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
LabVIEW Core 1 | 17-Sep-24 | 3 | 8:00 a.m. CET | Celje | Slovenia | Slovenian | English |
LabVIEW Core 1 | 14-Oct-24 | 3 | 9:00 a.m. CEST | Toulouse | France | French | English |
LabVIEW Core 1 | 18-Nov-24 | 3 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
LabVIEW Core 2 | 16-May-24 | 2 | 9:00 a.m. CET | München | Germany | German | English |
LabVIEW Core 2 | 30-May-24 | 2 | 9:00 a.m. CEST | Toulouse | France | French | English |
LabVIEW Core 2 | 13-Jun-24 | 2 | 9:00 a.m. CEST | Toulouse | France | French | English |
LabVIEW Core 2 | 18-Jul-24 | 2 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
LabVIEW Core 2 | 29-Aug-24 | 2 | 9:00 a.m. CEST | Toulouse | France | French | English |
LabVIEW Core 2 | 12-Sep-24 | 2 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
LabVIEW Core 2 | 15-Oct-24 | 2 | 8:00 a.m. CET | Celje | Slovenia | Slovenian | English |
LabVIEW Core 2 | 17-Oct-24 | 2 | 9:00 a.m. CEST | Toulouse | France | French | English |
LabVIEW Core 2 | 21-Nov-24 | 2 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
LabVIEW Core 3 | 4-Jun-24 | 3 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
LabVIEW Core 3 | 17-Sep-24 | 3 | 9:00 a.m. CEST | Toulouse | France | French | English |
LabVIEW Core 3 | 5-Nov-24 | 3 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
LabVIEW Core 3 | 12-Nov-24 | 3 | 8:00 a.m. CET | Celje | Slovenia | Slovenian | English |
LabVIEW Core 3 | 13-Nov-24 | 3 | 9:00 a.m. CET | Toulouse | France | French | English |
Object-Oriented Design and Programming in LabVIEW | 3-Dec-24 | 3 | 9:00 a.m. CET | Toulouse | France | French | English |
Courses are listed alphabetically by course name, then ordered by date.
Virtual training | Classroom training | Certification Session
Course Name | Start Date | Duration (Days) | Start Time | Instructor Language | Course Materials Language |
---|---|---|---|---|---|
Architecting Test Systems Using TestStand | 6-May-24 | 3 | 1:00 p.m. SGT | English | English |
Architecting Test Systems Using TestStand | 17-Jun-24 | 3 | 1:00 p.m. CST | Simplified Chinese | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 5-Jun-24 | 3 | 1:00 pm JST | Japanese | Japanese |
Data Acquisition Using NI-DAQmx and LabVIEW | 11-Jun-24 | 3 | 9:00 am IST | English | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 12-Jun-24 | 3 | 1:00 p.m. CST | Simplified Chinese | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 20-May-24 | 5 | 9:00 am JST | Japanese | Japanese |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 10-Jun-24 | 4 | 10:00 a.m. SGT | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 25-Jun-24 | 4 | 9:00 am JST | Japanese | Japanese |
Developing Test Programs Using TestStand | 4-Jun-24 | 4 | 9:00 a.m. IST | English | English |
Developing Test Programs Using TestStand | 11-Jun-24 | 4 | 9:00 a.m. KST | Korean | English |
Developing Test Programs Using TestStand | 18-Jun-24 | 4 | 10:00 a.m. JST | Japanese | Japanese |
HIL Fundamentals Using VeriStand | 14-May-24 | 4 | 1:00 p.m. JST | Japanese | Japanese |
HIL Fundamentals Using VeriStand | 21-May-24 | 4 | 1:00 p.m. CST | Simplified Chinese | English |
LabVIEW Core 1 | 27-May-24 | 5 | 10:00 a.m. JST | Japanese | Japanese |
LabVIEW Core 1 | 10-Jun-24 | 5 | 1:00 p.m. SGT | English | English |
LabVIEW Core 1 | 30-Sep-24 | 5 | 10:00 a.m. JST | Japanese | Japanese |
LabVIEW Core 2 | 8-May-24 | 3 | 10:00 a.m. JST | Japanese | Japanese |
LabVIEW Core 2 | 14-May-24 | 3 | 9:00 a.m. IST | English | English |
LabVIEW Core 2 | 21-May-24 | 3 | 9:00 a.m. KST | Korean | English |
LabVIEW Core 2 | 3-Jun-24 | 3 | 1:00 p.m. CST | Simplified Chinese | English |
LabVIEW Core 2 | 24-Jun-24 | 3 | 1:00 p.m. SGT | English | English |
LabVIEW Core 3 | 27-May-24 | 4 | 1:00 p.m. SGT | English | English |
LabVIEW Core 3 | 17-Jun-24 | 4 | 1:00 p.m. JST | Japanese | Japanese |
LabVIEW Core 3 | 25-Jun-24 | 4 | 9:00 a.m. IST | English | English |
Object-Oriented Design and Programming in LabVIEW | 24-Jun-24 | 4 | 1:00 p.m. SGT | English | English |
Object-Oriented Design and Programming in LabVIEW | 25-Jun-24 | 4 | 1:00 p.m. TWT | Traditional Chinese | English |
UML Course | 26-Jun-24 | 2 | 1:00 p.m. JST | Japanese | Japanese |
Course Name | Start Date | Duration (Days) | Start Time | City | Country | Instructor Language | Course Materials Language |
---|---|---|---|---|---|---|---|
Actor-Oriented Design in LabVIEW | 29-May-24 | 3 | 9:30 a.m. CST | Shanghai | China | Simplified Chinese | English |
Architecting Test Systems Using TestStand | 23-Sep-24 | 2 | 9:30 a.m. CST | Shanghai | China | Simplified Chinese | Simplified Chinese |
Data Acquisition Using NI-DAQmx and LabVIEW | 16-May-24 | 2 | 9:30 a.m. KST | Seoul | Korea | Korean | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 17-Jun-24 | 2 | 9:00 a.m. TWT | Taoyuan City | Taiwan | Traditional chinese | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 25-Jun-24 | 4 | 9:30 a.m. CST | Shanghai | China | Simplified Chinese | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 13-May-24 | 4 | 9:00 a.m. TWT | Taoyuan City | Taiwan | Traditional chinese | English |
LabVIEW Core 1 | 8-May-24 | 3 | 9:30 a.m. KST | Seoul | Korea | Korean | Korean |
LabVIEW Core 1 | 13-May-24 | 3 | 9:00 a.m. MYT | Penang | Malaysia | English | English |
LabVIEW Core 1 | 15-May-24 | 3 | 9:15 a.m. JST | Tokyo | Japan | Japanese | Japanese |
LabVIEW Core 1 | 3-Jun-24 | 3 | 9:00 a.m. SGT | Singapore | Singapore | English | English |
LabVIEW Core 1 | 10-Jun-24 | 3 | 9:30 a.m. KST | Seoul | Korea | Korean | Korean |
LabVIEW Core 1 | 10-Jun-24 | 3 | 9:15 a.m. JST | Tokyo | Japan | Japanese | Japanese |
LabVIEW Core 1 | 24-Jul-24 | 3 | 9:15 a.m. JST | Tokyo | Japan | Japanese | Japanese |
LabVIEW Core 1 | 6-Aug-24 | 3 | 9:15 a.m. JST | Tokyo | Japan | Japanese | Japanese |
LabVIEW Core 1 | 11-Sep-24 | 3 | 9:15 a.m. JST | Tokyo | Japan | Japanese | Japanese |
LabVIEW Core 2 | 16-May-24 | 2 | 9:00 a.m. MYT | Penang | Malaysia | English | English |
LabVIEW Core 2 | 20-May-24 | 2 | 9:15 a.m. JST | Tokyo | Japan | Japanese | Japanese |
LabVIEW Core 2 | 6-Jun-24 | 2 | 9:00 a.m. SGT | Singapore | Singapore | English | English |
LabVIEW Core 2 | 13-Jun-24 | 2 | 9:30 a.m. KST | Seoul | Korea | Korean | Korean |
LabVIEW Core 2 | 13-Jun-24 | 2 | 9:15 a.m. JST | Tokyo | Japan | Japanese | Japanese |
LabVIEW Core 2 | 17-Sep-24 | 2 | 9:15 a.m. JST | Tokyo | Japan | Japanese | Japanese |
LabVIEW Core 3 | 22-May-24 | 3 | 9:30 a.m. CST | Shanghai | China | Simplified Chinese | English |
LabVIEW Core 3 | 18-Sep-24 | 3 | 9:30 a.m. CST | Shanghai | China. | Simplified Chinese | Simplified Chinese |